IAI Home - Top Level - Feedback

System Detail: Fraaga (Trinary system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU0.32 AU0.65 AU0.73 AU0.98 AU1.64 AU2.96 AU5.6 AU10 AU10.88 AU21.44 AU50 AU
Body:star K2 VPlanetPlanetMainWorldPlanetPlanetGas GiantOuterstar M9 DGas GiantPlanetstar M1 D
Details - Rocky Core.Rocky Core. 8 Sats.B6A1420-DRocky Core.Icy Core.H2/He - - CH4Molten Core. -
1 G Time: D:2 H:10H:43H:19H:0H:34D:2 H:17D:4 H:6D:6 H:7D:8 H:17D:9 H:2D:13D:20 H:1
2 G Time: H:41H:31H:13H:0H:24H:46D:3D:4 H:11D:6 H:3D:6 H:10D:9 H:4D:14 H:4
3 G Time: H:33H:25H:11H:0H:19H:37D:2 H:11D:3 H:15D:5D:5 H:6D:7 H:12D:11 H:14
4 G Time: H:29H:21H:9H:0H:17H:32D:2 H:3D:3 H:3D:4 H:8D:4 H:13D:6 H:12D:10
5 G Time: H:26H:19H:8H:0H:15H:29H:45D:2 H:19D:3 H:21D:4 H:1D:5 H:19D:8 H:23
6 G Time: H:23H:17H:7H:0H:14H:26H:41D:2 H:13D:3 H:13D:3 H:17D:5 H:7D:8 H:4
7 G Time: H:22H:16H:7H:0H:12H:24H:38D:2 H:9D:3 H:7D:3 H:10D:4 H:22D:7 H:14
Light Time: M:6M:3M:0M:0M:2M:7M:18M:40H:1 M:17H:1 M:24H:2 M:52H:6 M:49

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback